# Pricing — 399Apps

Last updated: 2026-09-18. Source of truth: https://399apps.com/pricing/

## The short answer

399Apps costs a flat ₹399 per month per app, excluding GST, with unlimited users on
every app. There are no tiers and no per-seat charges: three apps cost ₹1,197/month whether
one person or thirty use them. Self-hosted and enterprise deployments are custom-quoted. A 14-day
free trial needs no card.

## Pricing model

- **Unit of pricing:** one app, ₹399/month. Adding an app adds ₹399/month. There is no first-app discount and no suite discount.
- **Users:** unlimited on every app, on every plan. Never priced per seat. Adding staff, admins, counter logins or accountants does not change the bill.
- **Exports and features:** unlimited exports, every feature of an app included. No feature is held back for a higher tier, because there are no tiers.
- **Invoices, customers, items:** no published cap. Nidhi Loyalty has no cap on programme members; Nidhi Traces has no cap on lots or items.
- **WhatsApp Business API:** connecting your own WhatsApp Business account is free on any paid plan, and so is the setup — 399apps does the Meta setup for you inside your own Meta Business account. Meta bills your messages directly; 399apps adds no per-message markup.
- **AI agents (MCP):** Nidhi Books includes a read-only MCP server for Claude, Cursor and other MCP clients, at no extra cost and no per-call charge. See https://399apps.com/ai/.
- **GST:** the ₹399 price excludes GST. Applicable GST is added on the invoice based on billing location.
- **Billing cycle:** monthly. Annual billing is available on request, with a discount. Cancel anytime.
- **Free trial:** 14 days, no card required.
- **Payment methods:** UPI, bank transfer (NEFT/RTGS) and cards in India. International customers pay by card or wire.
- **Discounts:** registered non-profits, community organisations and educational projects can get a discount on request, with proof of registration.

## Per-app price list

Every app below is the same price. Prices exclude GST.

| App | Category | Price | Page |
|---|---|---|---|
| Nidhi Books | Accounting & Finance | ₹399/month | https://399apps.com/apps/books/ |
| Nidhi Inventory | Inventory & Warehousing | ₹399/month | https://399apps.com/apps/inventory/ |
| Nidhi POS | Point of Sale & Billing | ₹399/month | https://399apps.com/apps/pos/ |
| Nidhi Billing | Subscriptions & Recurring Billing | ₹399/month | https://399apps.com/apps/billing/ |
| Nidhi Storefront | Online Store & Commerce | ₹399/month | https://399apps.com/apps/storefront/ |
| Nidhi Ecommerce | Online Store & Commerce | ₹399/month | https://399apps.com/apps/ecommerce/ |
| Nidhi Forms | Lead Capture & Document Collection | ₹399/month | https://399apps.com/apps/forms/ |
| Nidhi Signage | Digital Signage | ₹399/month | https://399apps.com/apps/signage/ |
| Nidhi Vendor Management | Procurement & Vendor Portal | ₹399/month | https://399apps.com/apps/vendor-management/ |
| Nidhi Invoice Designer | Document Design | ₹399/month | https://399apps.com/apps/invoice-designer/ |
| Nidhi Appointments | Appointments & Online Booking | ₹399/month | https://399apps.com/apps/appointments/ |
| Nidhi Staff | Attendance & Wages | ₹399/month | https://399apps.com/apps/staff/ |
| Nidhi Loyalty | Loyalty & Rewards | ₹399/month | https://399apps.com/apps/loyalty/ |
| Nidhi Campaigns | WhatsApp, SMS & Email Marketing | ₹399/month | https://399apps.com/apps/campaigns/ |
| Nidhi Traces | Batch & Expiry Tracking | ₹399/month | https://399apps.com/apps/traces/ |
| Nidhi Warehouse | Warehouse Management | ₹399/month | https://399apps.com/apps/warehouse/ |
| Nidhi Import Costing | Import & Landed Cost | ₹399/month | https://399apps.com/apps/import-costing/ |
| Nidhi Delivery | Delivery Management | ₹399/month | https://399apps.com/apps/delivery/ |
| Nidhi Rentals | Rental & Hire Management | ₹399/month | https://399apps.com/apps/rentals/ |
| Nidhi Warranty & AMC | Warranty & AMC Management | ₹399/month | https://399apps.com/apps/warranty-amc/ |
| Nidhi Assets | Fixed Asset Register & Depreciation | ₹399/month | https://399apps.com/apps/assets/ |

**Bundle:** Books + Inventory Bundle — ₹798/month (two apps at ₹399 each, deeply integrated, unlimited users). https://399apps.com/apps/books-inventory-bundle/

## Curated kits — what a real business actually pays

A kit is not a discounted SKU. It is the à-la-carte total of the apps that business type needs,
at the same flat ₹399 per app.

| Kit | Apps | Included | Monthly total | Page |
|---|---|---|---|---|
| Retail & Kirana Counter Software | 3 | Nidhi POS + Nidhi Inventory + Nidhi Books | ₹1,197/month | https://399apps.com/solutions/retail-kirana-counter/ |
| Wholesale & Distributor Software | 3 | Nidhi Books + Nidhi Inventory + Nidhi Vendor Management | ₹1,197/month | https://399apps.com/solutions/wholesale-distributor/ |
| Pharmacy & Multi-Outlet Software | 3 | Nidhi POS + Nidhi Inventory + Nidhi Books | ₹1,197/month | https://399apps.com/solutions/pharmacy-multi-outlet/ |
| Service & Freelancer Software | 3 | Nidhi Books + Nidhi Invoice Designer + Nidhi Forms | ₹1,197/month | https://399apps.com/solutions/service-freelancer/ |
| Subscription & Recurring-Revenue Software | 2 | Nidhi Billing + Nidhi Books | ₹798/month | https://399apps.com/solutions/subscription-recurring/ |
| D2C & Online Store Software | 4 | Nidhi Storefront + Nidhi Ecommerce + Nidhi Inventory + Nidhi Books | ₹1,596/month | https://399apps.com/solutions/d2c-online-store/ |
| Salon & Spa Software Kit | 5 | Nidhi Appointments + Nidhi POS + Nidhi Staff + Nidhi Loyalty + Nidhi Books | ₹1,995/month | https://399apps.com/solutions/salon-spa/ |

**Full suite ("399 One"):** all 21 apps on one account — ₹8,379/month,
unlimited users. Again not a discount: it is 21 × ₹399.

## Deployment options and their pricing

| Deployment | Price | What it is |
|---|---|---|
| Cloud | ₹399/month per app | Fully managed by 399apps. Daily backups, India data region. |
| Self-hosted | Custom quote | The same product on your own server, with full data ownership. Single-server or HA. Optional managed support. |
| Enterprise | Custom quote | White-label under your brand, deep customisation, SSO, audit logs, custom SLAs, or very large scale. |

Self-hosting and enterprise are scoped per engagement: https://399apps.com/contact/

## Who this pricing suits, and who it does not

**It fits you if** several people need to be in the software — a shop with three counter staff, a
distributor with a biller and an accountant, a clinic with a receptionist. Per-seat and per-device
pricing is where small Indian businesses get surprised, and a flat per-app price is only cheaper
than the alternatives once more than one person logs in.

**It does not fit you if** exactly one person will ever use it and you only need billing. A
single-user licence from a billing-only vendor is genuinely cheaper than ₹399/month in that
case, and you should buy that instead. It also does not fit if you need statutory depth that a
general suite does not carry — very batch-heavy pharma distribution, or manufacturing with
costing and BOM, where TallyPrime with add-ons, Marg ERP or SAP Business One are the honest answer.

## How this compares to how competitors price

Figures for each competitor live on that competitor's own page and are re-verified there — they are
deliberately not restated in this file, so it can never contradict them. What differs is the
*shape* of the pricing:

| Vendor | How they charge | 399Apps comparison page |
|---|---|---|
| TallyPrime | Perpetual licence, and the entry (Silver) edition is single-user — multiple users means the Gold edition, plus an annual TSS renewal | https://399apps.com/tally-alternative/ |
| Vyapar | Per device — a second counter or a desktop as well as a phone is a second licence | https://399apps.com/vyapar-alternative/ |
| myBillBook | Per plan with a hard user cap — the entry plans allow one biller plus a CA, so a second person at the counter forces a tier jump | https://399apps.com/mybillbook-alternative/ |
| Zoho Books | Per tier, with a fixed seat count included and extra users charged monthly, plus an annual invoice cap on every tier | https://399apps.com/zoho-books-alternative/ |
| Marg ERP | Per-PC licence plus an annual maintenance contract (AMC) on top | https://399apps.com/marg-alternative/ |
| Busy | Per-plan annual subscription carrying one user on the entry plans, with an annual e-invoice cap | https://399apps.com/busy-alternative/ |
| 399Apps | Per app, flat ₹399/month, unlimited users, no invoice cap, no per-device licence | https://399apps.com/pricing/ |

Worked arithmetic for a three-person team across a year is published at https://399apps.com/billing-software/

## Common pricing questions

**Is the whole suite ₹399?** No. Each app is ₹399/month. Three apps is ₹1,197/month. You pay
₹399 per app you actually use.

**What exactly does "unlimited users" mean?** No per-seat cap of any kind. Add as many team members,
admins, counter logins, profiles or candidates as the business needs; the price does not move.

**Is GST included in ₹399?** No. GST is added on the invoice at the applicable rate for your
billing location.

**Can I pay yearly?** Yes, annual billing is available on request with a discount. The monthly
₹399 figure is the simplest way to reason about the cost.

**Can I start with one app and add more later?** Yes. Start with any single app at ₹399/month and
add others at ₹399/month each whenever you want; data and users carry across.

**What does self-hosting cost?** It is quoted per engagement based on scale and support needs —
there is no published self-hosted price list.

## Related machine-readable files

- https://399apps.com/llms.txt — site overview and full page index for AI systems
- https://399apps.com/sitemap-index.xml — complete URL list (English, Hindi, Tamil)
